| Features | Enterprise | Service Provider |
| General |
| Internet |  |  |
| Client/Server |  |  |
| Unlimited FEINs |  |  |
| Unlimited States |  |  |
| Unlimited Locals |  |  |
| On Demand QTD/YTD Balancing |  |  |
| Multiple Payroll System Support |  |  |
| Common Pay Agent |  |  |
| Refund Tracking |  |  |
| Mailing Labels |  |  |
| Federal Holdback (98% rule) |  |  |
| Cash Collection (Impound / Refund) | |  |
| Data Input |
| Payroll Tax Data Import |  |  |
| History Import and Balancing |  |  |
| Manual Entry |  |  |
| Payment |
| Zero Payments |  |  |
| Multiple Disbursement Banks |  |  |
| EFTPS/EFT Credit Payments |  |  |
| EFTPS Debit Payments |  |  |
| EFT / Check Request Forms |  |  |
| Accounts Payable Export |  |  |
| General Ledger Export |  |  |
| Check Writing |  |  |
| Returns |
| Approved Federal, State and Local |  |  |
| Monthly, Quarterly and Annual |  |  |
| SUTA/Local EE Wage Reporting | Optional | Optional |
| Multiple Worksite | Optional | Optional |
| e-Filing |  |  |
| Zero Returns |  |  |
| Signature Ready |  |  |
| Electronically Signed |  |  |
| PDF Enabled |  |  |
| Client Packages via PDF and Paper | |  |
| Reporting |
| Delimited Text File Export |  |  |
| Unlimited Point-in-Time History |  |  |
| Unlimited Archived Tax Returns |  |  |
| Audit Reports |  |  |
| User Defined |  |  |
| |